Unified Access Log Format
IO River provides the ability to get CDN access logs in a unified format. When you configure streaming of logs to a logs destinations, the logs will be sent in a gzip files. The gzip files will contain a json arrays with multiple elements, each element represents a single HTTP request to the CDN.
Log Fields
Field Name | Type | Description |
---|---|---|
service_uid | String | Service UID (used in CNAME) |
service_id | String | ID of the Service (GUID) |
provider | String | CDN provider which handled this request |
timestamp | String | Request timestamp |
response_bytes | Integer | Size of the response |
status_code | Integer | HTTP status code of the response |
path | String | Request path |
query_params | String | Request query string |
domain | String | Request domain |
referer | String | Request referer |
geo_location | String | End user country code |
http_version | String | Request HTTP version |
user_agent | String | Request user agent |
client_ip | String | End-user IP address |
is_cached | Bool | Indicates whether the request was served from cache |
method | String | Request method |
midgress_bytes | Integer | Response midgress bytes |
unified_logs_behavior_id | String | Logging behavior Id |
x_forwarded_for | String | Request X-Forwarded-For header |
time_taken | Integer | Request processing time (ms) by the CDN |
Log Line Example
{"service_uid":"IGYGE6MC94","service_id":"16acb9f9-79b7-41c8-b33a-2bfabcd2c5d0","provider":"Fastly","timestamp":"2024-01-13T14:29:03.816Z","response_bytes":1326,"status_code":200,"path":"/api/test/logs","domain":"test.ioriver-qa.net","referer":"https://www.example.com","geo_location":"IL","http_version":"HTTP/2","user_agent":"curl/8.1.2","client_ip":"93.172.248.221","is_cached":"true","method":"GET"}